| 2013 | ||
| 16k | ||
| 21-Jul | 8 800 | |
| 28-Jul | 17.5 | |
| 04-Aug | 9 * 800 | |
| 11-Aug | 19 | hike |
| 18-Aug | 10 * 800 | hike |
| 25-Aug | 10.5 | travel |
| 01-Sep | 12 * 800 | travel |
| 08-Sep | 22 | |
| 15-Sep | 14 * 800 | |
| 22-Sep | 5 k mm | |
| 29-Sep | 23 km | MUD |
| 06-Oct | 5 | |
| 13-Oct | 8 | |
| 20-Oct | 21 | HM Race |
I adapted a training plan from 2009. Time to think about this race, for sure. I doubt seriously that I will be doing any speed work while trekking with a 20 kg pack in the arctic circle. Time to consider CrossFit Endurance.
No comments:
Post a Comment
Please drop a line to let me know you've stopped by!